Revenue OS engages the third-party service providers listed below (“Subprocessors”) to assist in delivering the Services to our customers. Each Subprocessor is bound by a written data processing agreement that imposes confidentiality, security, and purpose-limitation obligations consistent with our Privacy Policy, the GDPR (where applicable), the CCPA/CPRA, and other applicable laws.
This page is maintained as the current, authoritative list of Subprocessors as referenced in Section 8.1 of our Privacy Policy. We update this page whenever we add, remove, or change a Subprocessor.
We will provide at least thirty (30) days' advance notice before any new Subprocessor begins processing Customer Data. Customers with active subscriptions may object to a new Subprocessor during the notice period by contacting support@jordanstupar.com. If we receive a legitimate objection and cannot reasonably accommodate it, the affected customer may terminate the relevant portion of the Services without penalty.
To receive notification of changes by email, subscribe below.
| Subprocessor | Function | Data Processed | Region | Website |
|---|---|---|---|---|
| Supabase, Inc. | Database, authentication, file storage | All Customer Data and account data | United States | supabase.com |
| Vercel Inc. | Application hosting, edge compute, deployment | Request data, logs, application traffic | United States | vercel.com |
| Mux, Inc. | Video hosting, streaming, and playback | Training videos, role play submissions, recorded sessions | United States | mux.com |
| Deepgram, Inc. | Audio transcription | Call recordings (audio only) during transcription | United States | deepgram.com |
| Anthropic, PBC | AI scoring, summarization, generative outputs (Claude) | Call transcripts, coaching prompts, scoring inputs | United States | anthropic.com |
| OpenAI, L.L.C. | Embeddings and limited generative outputs | Text content for vector embeddings | United States | openai.com |
| Stripe, Inc. | Payment processing | Billing contact, payment card data (collected by Stripe directly) | United States | stripe.com |
| HubSpot, Inc. | CRM integration (where customer connects) | Contact, deal, and company data from customer-connected CRM | United States | hubspot.com |
| Resend, Inc. | Transactional email delivery | Recipient email, message content | United States | resend.com |
| Salesmsg, Inc. | SMS messaging delivery | Recipient phone number, message content | United States | salesmsg.com |
| Zoom Communications, Inc. | Call recording ingest (where customer connects) | Meeting recordings, metadata, participant data | United States | zoom.us |
| Sentry (Functional Software, Inc.) | Error monitoring and logging | Application error data, stack traces, user identifiers | United States | sentry.io |
Initial publication of the Revenue OS Subprocessor List concurrent with the v1 Privacy Policy. All twelve listed Subprocessors are existing service providers as of the publication date.